Cidade Real                                                                                           
Linha 100    TERMINAL BINGEN                                                                                                         
Segunda a sexta
TERMINAL CENTRO TERMINAL BINGEN
04:20 09:48 15:50 21:40 05:00 10:18 16:30 22:10
05:00 10:00 16:00 22:10 05:35 10:30 16:40 22:30
05:10 10:12 16:15µ 22:30 05:45 10:42 16:50µ 22:55
05:20 10:24 16:25 05:55 10:54 17:00
05:30 10:36 16:35 06:05 11:06 17:10
05:40µ 10:48 16:45 06:15µ 11:18 17:20
05:50 11:00 16:55 06:25 11:30 17:30
06:00 11:12 17:05 06:35 11:42 17:40
06:10 11:24 17:15 06:45 11:54 17:50
06:20 11:36 06:55 12:06 17:55
06:30 11:48 17:25µ 07:05 12:18 18:00µ
06:40 12:00 17:35 07:15 12:30 18:10
06:50µ 12:12 17:45 07:25µ 12:42 18:20
07:00 12:24 17:55 07:35 12:54 18:30
07:10 12:36 18:05 07:45 13:06 18:40
07:20 12:48 18:15 07:55 13:18 18:50
07:30 13:00 18:25 08:05 13:30 19:00
07:40 13:12 18:35µ 08:15 13:42 19:10µ
07:50 13:24 18:45 08:25 13:54 19:20
08:00µ 13:36 18:55 08:35µ 14:06 19:30
08:10 13:48 19:05 08:48 14:18 19:40
08:20 14:00 19:15 16:10 14:30 20:00
08:30 14:12 19:25 09:00 14:42 19:50
08:40 14:24 19:35 09:15 14:54 20:10
08:50 14:36 19:45µ 09:30 15:06
09:00 14:48 20:00 09:42 15:18 20:30
09:12µ 15:00 20:20 15:40µ 15:30 20:50
09:20 15:12 20:40 15:12 15:50 21:10
09:24 15:24 21:00 09:54 16:00 21:30
09:36 15:36 21:20 10:06 16:20 21:55
N. Viagens: 92,00
SÁBADOS
04:20 11:15 18:45 12:00 19:40
05:00 11:30 19:00 05:30 12:15 19:30
05:12 11:45 19:15 05:42 12:30 19:50
05:24 12:00 19:30 05:54 12:45
05:36 12:15 19:45 06:06 13:00 20:10
05:48 12:30 20:00 06:18 13:15 20:30
06:00 12:45 20:20 06:30 13:30 20:50
06:12 13:00 20:40 06:42 13:45 21:10
06:24 13:15 21:00 06:54 14:00 21:30
06:36 13:30 21:20 07:06 14:15 21:55
06:48 13:45 21:40 07:18 14:30 22:10
07:00 14:00 22:10 07:30 14:45 22:30
07:12 14:15 07:42 15:00
07:24 14:30 07:54 15:15
07:36 14:45 08:06 15:30
07:48 15:00 08:18 15:45
08:00 15:15 08:30 16:00
08:12 15:30 08:45 16:15
08:24 15:45 09:00 16:30
08:36 16:00 09:15 16:45
08:48 16:15 09:30 17:00
09:00 16:30 09:45 17:15
09:15 16:45 10:00 17:30
09:30 17:00 10:15 17:45
09:45 17:15 10:30 18:00
10:00 17:30 10:45 18:15
10:15 17:45 11:00 18:30
10:30 18:00 11:15 18:45
10:45 18:15 11:30 19:00
11:00 18:30 11:45 19:15
N. Viagens: 71,00
Domingos e feriados
04:20 21:10 21:40
05:00 21:40 05:30 22:10
05:30 22:10 06:00 22:30
06:00 06:30
06:30 07:00
07:00 07:30
07:30 08:00
08:00 08:30
08:30 09:00
09:00 09:35
09:35 10:10
10:10 10:45
10:45 11:20
11:20 11:55
11:55 12:30
12:30 13:05
13:05 13:40
13:40 14:15
14:15 14:50
14:50 15:25
15:25 16:00
16:00 16:35
16:35 17:10
17:10 17:45
17:45 18:20
18:20 18:55
18:55 19:30
19:30 20:05
20:05 20:40
20:40 21:10
N. Viagens: 32,50
Tempo Médio de percurso: 00:40
Obs.:
Ùltima alteração do quadro de horário e ou itinerário: 13/08/21
 
µ -> Via Rua Galdino Pimentel
  
Itinerário 100-1  TERMINAL BINGEN                                                                                                                                                 
TERMINAL CENTRO - TERMINAL BINGEN TERMINAL BINGEN - TERMINAL CENTRO
R DOUTOR PORCIUNCULA(T. Centro) TER TERMINAL BINGEN
R MARECHAL FLORIANO PEIXOTO R MINISTRO LUCIO MEIRA
R ALBERTO TORRES R DOUTOR PAULO HERVE
AV IPIRANGA R BINGEN
AV KOELLER R PAULINO AFONSO
PC RUI BARBOSA R MONTECASEROS
AV ROBERTO SILVEIRA AV SETE DE ABRIL
AV SETE DE ABRIL AV ROBERTO SILVEIRA
R MONTECASEROS PC RUI BARBOSA
AV PIABANHA R MONSENHOR BACELAR
R CARLOS GOMES R ROCHA CARDOSO
R BINGEN R WASHINGTON LUIZ
R DOUTOR PAULO HERVE R IMPERADOR; DO
R MINISTRO LUCIO MEIRA R PAULO BARBOSA
TER TERMINAL BINGEN R DOUTOR PORCIUNCULA(T. Centro)